Bridge deploys intelligent AI agents that handle every customer conversation, booking, and payment — around the clock, while you build what matters.
Six intelligent agents. One command center. Deploy the right intelligence for every customer interaction — no code, no friction.
Every WhatsApp and Instagram message answered in under three seconds, 24 hours a day. No lead ever goes cold.
Customers book directly through chat. The agent checks availability, confirms, and sends reminders automatically.
Real-time sentiment, intent, and satisfaction analysis across every single conversation your business has.
Build multi-step automations without code. Trigger follow-ups, invoices, and CRM updates the moment they're needed.
Customers pay through WhatsApp via M-Pesa. Zero friction, instant confirmation, automatic reconciliation.
Conversations, bookings, and revenue in one view. Know precisely what's working — and what isn't — in real time.
Link WhatsApp Business, Instagram, or your website. Pick an agent — Sarah, Atlas, Nova, or Echo — and go live in under ten minutes. No technical knowledge required.
Your agent answers questions, qualifies leads, books appointments, and follows up — around the clock, in fluent Swahili or English.
Monitor every agent, conversation, and shilling earned from one command center. Step in anytime, or let Bridge run the operation while you sleep.
Each Bridge agent has a distinct specialty and personality — deploy one or all four, working in concert across your business.
"We used to miss a third of our DMs. Now every message gets a reply in seconds and bookings are up massively."
"The M-Pesa integration changed everything. Customers pay through WhatsApp and we're notified instantly."
"Bridge replaced three separate tools. Inquiries, bookings, follow-ups — everything is finally connected."
Start free for 14 days. No hidden fees. Cancel anytime. All prices in Kenyan Shillings.
| Feature | Free Trial | Starter | Pro | Growth | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | KSh 0 | KSh 3,500 | KSh 15,000 | KSh 25,000 | KSh 50,000 |
| Duration / commitment | 14 days | Monthly | Monthly | Monthly | Monthly |
| AI Agents | |||||
| AI Agents included | 1 | 1 | 2 | 4 | 6+ |
| Custom AI training | ✕ | ✕ | ✕ | ✕ | ✓ |
| Agent personality config | ✕ | ✕ | ✓ | ✓ | ✓ |
| Channels & Messaging | |||||
| Channel connections | 1 | 1 | 3 | All | All |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| Instagram DM | ✕ | ✕ | ✓ | ✓ | ✓ |
| Facebook Messenger | ✕ | ✕ | ✓ | ✓ | ✓ |
| TikTok | ✕ | ✕ | ✕ | ✓ | ✓ |
| Conversations / month | 200 | 500 | 2,000 | 5,000 | Unlimited |
| Templates & Workflows | |||||
| Templates | 2–4 | 2–5 | 10+ | Unlimited | Unlimited |
| Custom workflows | ✕ | ✕ | ✓ | ✓ | ✓ |
| Automation builder | ✕ | ✕ | ✕ | ✓ | ✓ |
| Payments & Integrations | |||||
| M-Pesa payments | ✕ | ✕ | ✓ | ✓ | ✓ |
| Stripe payments | ✕ | ✕ | ✕ | ✓ | ✓ |
| Cal.com booking | ✕ | ✕ | ✓ | ✓ | ✓ |
| Zapier / API access | ✕ | ✕ | ✕ | ✓ | ✓ |
| Analytics & Reporting | |||||
| Analytics dashboard | Basic | Basic | Advanced | Advanced | Advanced |
| Conversation intelligence | ✕ | ✕ | ✓ | ✓ | ✓ |
| Custom reports | ✕ | ✕ | ✕ | ✓ | ✓ |
| Support | |||||
| Email support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Priority support | ✕ | ✕ | ✓ | ✓ | ✓ |
| Dedicated account manager | ✕ | ✕ | ✕ | ✕ | ✓ |
| White-label option | ✕ | ✕ | ✕ | ✕ | ✓ |
| SLA guarantee | ✕ | ✕ | ✕ | ✕ | ✓ |
Join the Nairobi businesses already running smarter with Bridge.